Sunday, March 21, 2010

2010 least expensive vehicles to insure

Insure.com has posted it's list of least expensive vehicles to insure for 2010.  So, if you are looking to keep your insurance rates low, you might want to consider the following vehicles: 

The least expensive 2010 vehicles to insure
Rank Make and Model Style & Type Cylinders Avg. national premium
1 Mazda Tribute I 2WD 4 Door Utility 4 $1070.25
2 Honda Odyssey LX 5 Door 2WD SOHC Van 6 $1095.26
3 Mazda Tribute I 4WD 4 Door Utility 4 $1103.29
4 Chrysler Town & Country LX 2WD 4 Door 3.3L Wagon 6 $1119.83
5 Jeep Wrangler X 4WD 2 Door 3.8L Utility 6 $1124.38
6 Mazda Tribute S 2WD 4 Door Utility 6 $1128.29
7 Dodge Grand Caravan SE 2WD 4 Door 3.3L Wagon 6 $1131.06
8 Toyota Sienna CE 4 Door Wagon 6 $1133.97
9 Hyundai Tucson GLS 2WD 4 Door Utility 4 $1134.08
10 Kia Sportage LX 2WD 4 Door Utility 4 $1138.41
11 Honda Odyssey EX 5 Door 2WD SOHC Van 6 $1139.80
12 Hyundai Santa Fe GLS 4 Door 2WD Utility 6 $1141.07
13 Jeep Patriot Sport 2WD 4 Door Utility 4 $1145.58
14 Honda CR-V LX 5 Door 2.4L Utility 4 $1146.29
15 Dodge Grand Caravan C/V 2WD 4 Door Van 6 $1146.53
16 Mazda Tribute S 4WD 4 Door Utility 6 $1146.69
17 Toyota Sienna LE 4 Door Wagon 6 $1148.78
18 Dodge Journey SE 2WD 4 Door 2.4L Utility 4 $1149.59
19 Ford Escape XLS 4WD 4 Door SUV 4 $1149.67
20 GMC Canyon WT 2WD 2 Door 2.9L Truck 4 $1152.39
Source: Insure.com, from a study commissioned by Insure.com from Quadrant Information Services

1 comments:

  1. Interesting. Only one Gov't Motors and one Ford vehicle in the whole bunch. No wonder they're hurting so bad.

    ReplyDelete